Payment History
| Payment ID | Date | Due Date | Amount | Status | Method | Actions |
|---|---|---|---|---|---|---|
| PAY-003 | Apr 15, 2025 | Apr 15, 2025 | ₨. 3,500 | Pending | - | |
| PAY-001 | Mar 15, 2025 | Mar 15, 2025 | ₨. 3,500 | Verified | JazzCash | |
| PAY-002 | Feb 15, 2025 | Feb 15, 2025 | ₨. 3,500 | Verified | EasyPaisa | |
| PAY-004 | Jan 15, 2025 | Jan 15, 2025 | ₨. 3,500 | Failed | Credit Card | |
| PAY-005 | Dec 15, 2024 | Dec 15, 2024 | ₨. 3,500 | Verified | Bank Transfer |
Showing 5 of 5 payments